Stableford Points Winner - Bill Ellis
Longest Drive -
Andy Wigg
Nearest the Pin -
Mark Hodgkinson
Flag Champion - Mark Hodgkinson
Flag Champion - Mark Hodgkinson
| Stableford Competition Result
Table - 5th September, 2003 |
| Rank | Golfer | Handicap | Points |
| 1 | Bill Ellis | 28 | 41 |
| 2 | Rob Petley | 14 | 40 |
| 3 | Michael Walkden | 24 | 39 |
| 4 | Ajit Amin | 17 | 37 |
| Andy Broomfield | 17 | 37 | |
| 6 | Darren Snell | 24 | 36 |
| Craig Bedford | 22 | 35 | |
| 9 | David Ronan | 18 | 34 |
| 10 | Neal Tuson | 14 | 33 |
| Sean Guerin | 22 | 33 | |
| Paul Rimmer | 11 | 33 | |
| 13 | John Moody | 24 | 32 |
| Flag Competition Result Table - 5th September, 2003 |
| Rank | Golfer | Shots | Flag Planted |
| 1 | Mark Hodgkinson | 85 | Carried into Clubhouse |
| 2 | Andy Wigg | 75 | Hole - 18th |
| 3 | Ajit Amin | 83 | Green - 18th |
| 4 | John Moody | 88 | Fairway - 18th |
| 5 | Paul Rimmer | 78 | Fairway - 18th |
| 6 | Steve Webster | 86 | Fairway - 18th |
| Sean Guerin | 87 | Hole - 17th | |
| Rob Petley | 81 | Hole - 17th | |
| Martin Newnham | 87 | Hole - 17th | |
| 11 | David Ronan | 84 | Fairway - 17th |
| Darren Snell | 88 | Fairway - 17th | |
| 13 | Michael Walkden | 88 | Fairway - 17th |




















No comments:
Post a Comment