Jubilee
Course
Stableford Points Richard Burrowes
Nearest the Pin -
Andy Wigg
Old Course
Stableford Points Winner - Phil Knight
Longest Drive -
Richard Burrowes
Nearest the Pin -
Neal Tuson
Match Play Champion
Phil Knight
| Result Tables - 6th September,
2002 |
| Jubilee Course |
| Rank | Golfer | Handicap | Points |
| 1 | Richard Burrowes | 18 | 36 |
| 2 | Andy Wigg | 6 | 36 |
| 3 | Neal Tuson | 16 | 35 |
| 4 | Phil Knight | 28 | 33 |
| Robin Kirkpatrick | 24 | 33 | |
| 6 | Craig Bedford | 24 | 31 |
| 7 | Steve Webster | 21 | 29 |
| Andy Broomfield | 19 | 29 | |
| 9 | John Miller | 24 | 28 |
| Simon Chapman | 24 | 28 | |
| 11 | John Moody | 24 | 25 |
| 12 | Simon Bareham | 23 | 24 |
| 13 | Alex Kan | 24 | 20 |
| 14 | Bill Ellis | 27 | 19 |
| 15 | John Strevens | 28 | 17 |
| Old Course |
| Rank | Golfer | Handicap | Points |
| 1 | Phil Knight | 28 | 32 |
| 2 | Neal Tuson | 16 | 32 |
| 3 | Phil Haynes | 12 | 27 |
| 4 | Richard Burrowes | 18 | 27 |
| 5 | Steve Webster | 21 | 27 |
| 6 | Andy Broomfield | 19 | 26 |
| John Moody | 24 | 26 | |
| 8 | John Miller | 24 | 25 |
| 9 | Robin Kirkpatrick | 24 | 23 |
| Andy Wigg | 6 | 23 | |
| Craig Bedford | 24 | 23 | |
| 12 | Alex Kan | 24 | 19 |
| 13 | John Strevens | 28 | 18 |
| Bill Ellis | 27 | 18 | |
| Simon Chapman | 24 | 18 | |
| 16 | Simon Bareham | 23 | 10 |
Kelly's Heroes Stableford Matchplay Championship 2002
| 1st Round | Quarter-final | Semi-final | Final | Winner |
| Phil Knight | ||||
| Phil Knight | ||||
| Andy Wigg | ||||
| Phil Knight | ||||
| Steve Webster | ||||
| Craig Bedford | ||||
| Craig Bedford | Phil Knight | |||
| John Moody | ||||
| John Moody | ||||
| Bill Ellis | ||||
| Andy Broomfield | ||||
| Andy Broomfield | ||||
| Andy Broomfield | ||||
| John Strevens | ||||
| Phil Knight | ||||
| Simon Bareham | ||||
| Richard Burrows | ||||
| Richard Burrowes | ||||
| Neal Tuson | ||||
| Neal Tuson | ||||
| Neal Tuson | ||||
| - | ||||
| Neal Tuson | ||||
| Robin Kirkpatrick | ||||
| John Miller | ||||
| John Miller | ||||
| Simon Chapman | ||||
| Simon Chapman | ||||
| Simon Chapman | ||||
| Alex Kan |


No comments:
Post a Comment