Stableford Points Winner - John Moody
Longest Drive -
Neal Tuson
Nearest the Pin -
Paul Rimmer
Competition Result Table - 9th September, 2005 |
Stableford Competition | ||
Handicap | Score | |
John Moody | 25 | 39 |
Craig Bedford | 22 | 38 |
Rob Petley | 13 | 38 |
Grigor Hiscock | 19 | 35 |
Paul Rimmer | 14 | 34 |
Ashley Smith | 11 | 32 |
Neal Tuson | 12 | 32 |
Simon Bareham | 27 | 26 |
Adrian Reeman | 24 | 26 |
Thomas Knust | 18 | 25 |
John Strevens | 28 | 20 |
Darren Snell | 18 | 20 |
Guest Competition | ||
Handicap | Score | |
Paul Chandler | 20 | 37 |
Michael Strevens | 28 | 18 |
Flag Competition | ||
Strokes | Flag Planted | |
John Moody | 88 | In Club House |
Paul Rimmer | 80 | 18th green |
Craig Bedford | 86 | 18th |
Adrian Reeman | 87 | 18th green |
Grigor Hiscock | 83 | 18th green |
Rob Petley | 79 | 18th green |
Paul Chandler | 84 | 18th fairway |
Ashley Smith | 77 | 18th fairway |
Thomas Knust | 83 | 17th hole |
Neal Tuson | 78 | 17th fairway |
Simon Bareham | 89 | 17th fairway |
John Strevens | 90 | 17th fairway |
Darren Snell | 83 | 16th green |
Michael Strevens | 90 | 14th green |
No comments:
Post a Comment