Stableford Points Winner - Phil Knight
Longest Drive -
Christian Brown
Nearest the Pin -
Julian Pickles
| Result Tables - 29th December,
2002 |
| Rank | Golfer | Handicap | Points |
| 1 | Andy Broomfield | 19 | 38 |
| 2 | Andy Wigg | 6 | 37 |
| 3 | Paul Rimmer | 12 | 35 |
| 4 | Richard Burrowes | 16 | 33 |
| 5 | Mark Hodgkinson | 20 | 32 |
| 6 | Andy Chester | 21 | 31 |
| 7 | Steve Scarborough | 16 | 29 |
| 8 | Christian Brown | 12 | 24 |
| Steve Webster | 21 | 24 |
| 10 | Darren Snell | 18 | 20 |
| 11 | Martin Newnham | 18 | NR |
| Rank | Golfer | Handicap | Points |
| 1 | Mark Harris | 22 | 34 |
| 2 | Simon Chapman | 24 | 34 |
| 3 | Simon Bareham | 23 | 33 |
| 4 | Keith Hobbs | 22 | 32 |
| Alex Kan | 24 | 32 |
| Bob Silverton | 23 | 32 |
| 7 | Clive Taylor | 22 | 31 |
| 8 | Grigor Hiscock | 22 | 30 |
| 9 | Phil Knight | 24 | 29 |
| 10 | Simon Marks | 24 | 24 |
| 11 | Craig Bedford | 24 | 22 |
| 12 | John Miller | 24 | 21 |
| Rank | Golfer | Handicap | Points |
| 1 | Andrew Marriage | 27 | 36 |
| 2 | Julian Pickles | 25 | 35 |
| 3 | Adrian Reeman | 27 | 32 |
| 4 | Jez Newnham | 28 | 31 |
| 5 | Bill Ellis | 27 | 26 |
| 6 | John Strevens | 27 | 21 |
| 7 | Chris Webb | 28 | 20 |
| 8 | Simon Rowland | 26 | 14 |
No comments:
Post a Comment