Stableford Points Winner - Mark Dewar
Longest Drive -
John Moody
Nearest the Pin 1
- Ajit Amin
Nearest the Pin 2 - Simon Chapman
Nearest the Pin 2 - Simon Chapman
| Stableford Competition Result Table - 2nd May, 2004 |
| Rank | Golfer | Handicap | Points |
| 1 | Mark Dewar | 24 | 39 |
| 2 | Simon Chapman | 24 | 39 |
| 3 | John Moody | 23 | 39 |
| 4 | Andy Wigg | 7 | 37 |
| 5 | Darren Snell | 24 | 36 |
| 6 | Ajit Amin | 17 | 35 |
| Adrian Reeman | 27 | 34 | |
| 9 | Simon Marks | 24 | 33 |
| 10 | Simon Bareham | 24 | 32 |
| 11 | Paul Rimmer | 22 | 31 |
| 12 | Steve Webster | 18 | 29 |
| Andrew Delamere | 16 | 29 | |


No comments:
Post a Comment