Stableford Points Winner - Phil Haynes
Longest Drive - Richard Burrowes
Nearest the Pin - Simon Bareham
| Individual Stableford
Points Result Table - 5th July, 2002 |
| Rank | Golfer | Handicap | Points |
| 1 | Phil Haynes | 14 | 35 |
| 2 | Simon Bareham | 24 | 31 |
| 3 | Paul Rimmer | 9 | 31 |
| 4 | Neal Tuson | 16 | 29 |
| Andy Wigg | 6 | 29 | |
| 6 | Craig Bedford | 28 | 28 |
| Grigor Hiscock | 22 | 28 | |
| 8 | Dan Armsrong | 16 | 27 |
| 9 | Christian Brown | 12 | 25 |
| 10 | Richard Burrowes | 16 | 21 |
| 11 | Chris Webb | 28 | 20 |
| 12 | John Tilly | 28 | 16 |
| 13 | Steve Webster | 18 | 13 |
| Team Stableford Points
Result Table - 5th July, 2002 |
| Rank | Teams | Golfer | Team Points | Individual
Points |
| 1 | Hockey Boys | Christian Brown | 32 | 32 |
| Grigor Hiscox | 35 | |||
| Steve Webster | 29 | |||
| 2 | Mias Boys | Neal Tuson | 26.5 | 31 |
| Simon Bareham | 24 | |||
| Paul Rimmer | 28 | |||
| Dan Armstrong | 23 | |||
| 3 | Gallagher Boys | Andy Wigg | 21 | 30 |
| Craig Bedford | 9 | |||
| Richard Burrowes | 24 |



No comments:
Post a Comment