Stableford Points Winner - Steve Smith
Longest Drive - Simon Marks
| Result Tables - 8th June, 2003 |
| Rank | Golfer | Handicap | Points |
| 1 | Steve Smith | 26 | 28 |
| 2 | Paul Rimmer | 12 | 28 |
| 3 | Andy Riches | 16 | 26 |
| 4 | Andrew Delamare | 16 | 24 |
| Steve Webster | 21 | 24 | |
| Andy Broomfield | 17 | 24 | |
| Simon Marks | 24 | 24 | |
| 8 | Andy Wigg | 6 | 22 |
| 9 | Richard Burrowes | 16 | 21 |
| 10 | Richard Church | 25 | 20 |
| Chris French | 24 | 12 | |
| 12 | John Strevens | 27 | 10 |


No comments:
Post a Comment