Stableford Points Winner - Paul
Rimmer
Longest Drive - Richard
Church
Nearest the Pin - Grigor
Hiscock
Result Tables - 6th July, 2001 |
Rank | Golfer | Score | Handicap | Points |
1 | Paul Rimmer | 76 | 12 | 41 |
2 | Martin Newnham | 90 | 21 | 37 |
3 | Keith Hobbs | 94 | 25 | 36 |
John Strevens | 97 | 28 | 36 | |
5 | John Moody | 94 | 24 | 35 |
Andrew Marriage | 97 | 27 | 35 | |
Chris Webb | 106 | 36 | 35 | |
8 | Robert Petley | 88 | 17 | 34 |
Simon Chapman | 98 | 27 | 34 | |
10 | Simon Bareham | 100 | 28 | 33 |
Phil Haynes | 85 | 13 | 33 | |
12 | Chris French | 103 | 28 | 31 |
Neal Tuson | 93 | 18 | 31 | |
14 | Richard Burrowes | 88 | 12 | 29 |
Bill Newnham | 104 | 28 | 29 | |
16 | Christian Brown | 88 | 10 | 27 |
Steve Webster | 107 | 28 | 27 | |
18 | Simon Marks | 104 | 25 | 26 |
19 | Richard Church | 108 | 28 | 25 |
Grigor Hiscock | 103 | 23 | 25 | |
21 | Julian Pickles | 108 | 25 | 24 |
22 | Bill Ellis | 110 | 28 | 23 |
23 | Craig Bedford | 115 | 28 | 22 |
Ties have been broken by examining
the accumulated Stableford points after 18 holes. If any ties still existed,
points were examined after 17 holes, 16 holes, etc, until all ties had
been broken.
When Handicap Strokes were allocated in computing Stableford points, strokes were allocated in order of precedence using the Handicap Holes as defined in the course database. Produced with Tournament Manager 4.80d League Edition (c) Northern Systems Inc. |
No comments:
Post a Comment