Stableford Points Winner - Robert Petley
Longest Drive - Christain Brown
Nearest the Pin - Richard Burrowes
| Stableford Points Result Table - 1st April, 2001 |
| Rank | Golfer | Score | Handicap | Points |
| 1 | Robert Petley | 86 | 28 | 46 |
| 2 | Christian Brown | 80 | 18 | 42 |
| 3 | Bill Newnham | 101 | 28 | 40 |
| 4 | Simon Marks | 95 | 25 | 39 |
| Ivan Stoneham | 89 | 23 | 39 | |
| Martin Newnham | 92 | 26 | 39 | |
| 7 | Julian Pickles | 95 | 28 | 38 |
| 8 | Richard Burrowes | 82 | 14 | 37 |
| Paul Rimmer | 82 | 14 | 37 | |
| 10 | Simon Chapman | 99 | 30 | 36 |
| 11 | David Welch | 95 | 24 | 35 |
| 12 | Bill Ellis | 99 | 28 | 34 |
| 13 | Tim Atkinson | 113 | 36 | 33 |
| 14 | Keith Hobbs | 96 | 22 | 31 |
| 15 | Les Marks | 119 | 36 | 29 |
| 16 | Simon Bareham | 103 | 28 | 28 |
| Steve Webster | 110 | 28 | 28 | |
| Andrew Marriage | 99 | 28 | 28 | |
| Richard Church | 107 | 28 | 28 |


No comments:
Post a Comment