Stableford Points Winner - Sean Guerin
Longest Drive - Graham Russell
Results Table - 6th January 2013 | ||
Handicap | Points | |
Sean Guerin | 18 | 45 |
Graham Russell | 13 | 40 |
Steve Webster | 15 | 38 |
Simon Chapman | 20 | 36 |
David Ronan | 19 | 36 |
Neal Tuson | 18 | 34 |
Adrian Reeman | 27 | 33 |
Ashley Wigg | 24 | 33 |
Alex Kan | 27 | 32 |
Peter Thompson | 18 | 32 |
Martin Lett | 28 | 31 |
Nick Foster | 16 | 31 |
Steve Smith | 24 | 29 |
Bill Ellis | 25 | 27 |
Carl Thompson | 23 | 27 |
John Moody | 25 | 27 |
No comments:
Post a Comment